PCDD/F-s, PCBs, HCHs and HCB in sediments and soils of Ya-Er lake area in China: Results on residual levels and correlation to the organic carbon and particle size | |
W.Z. Wu; K.-W Schramm; B. Henkelmann; Y. Xu; A.Yediler and A. Kettrup; Wu, WZ, INST HYDROBIOL,STATE KEY LAB FRESHWATER ECOL & BIOTECHNOL,WUHAN 430072,PEOPLES R CHINA | |
1997 | |
Source Publication | CHEMOSPHERE
![]() |
Volume | 34Issue:1Pages:191-202 |
Abstract | Sediments and soils collected from the Ya-Er Lake area in China were analysed for the polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs), polychlorinated biphenyl (PCBs), hexachlorocyclohexane (HCHs) and hexachlorobenzene (HCB). The results indicated the main pollution problems in the Ya-Er Lake area, which was heavily polluted by HCHs and chlorobenzenes, now is dominantly polluted by PCDD/Fs, PCBs and HCB. The occurrence of PCDD/Fs and PCBs with relatively high levels of HpCDDs, OCDD and low chlorinated-substituted PCBs, is attributed to the discharge of waste water and biodegradation. The vertical distributions of HCH-residues are related with the content of organic carbon and particle size. Copyright (C) 1996 Elsevier Science Ltd |
Keyword | Pcdd/fs Hchs Hcb Ya-er Lake |
Department | GSF FORSCHUNGSZENTRUM UMWELT & GESUNDHEIT,INST OKOL CHEM,D-85764 OBERSCHLEISSHEIM,GERMANY; TECH UNIV MUNICH,LEHRSTUHL OKOL CHEM & UMWELTANAL,D-8000 MUNICH,GERMANY |
Subject Area | Environmental Sciences |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/10278 |
Collection | 期刊论文 |
Corresponding Author | Wu, WZ, INST HYDROBIOL,STATE KEY LAB FRESHWATER ECOL & BIOTECHNOL,WUHAN 430072,PEOPLES R CHINA |
Recommended Citation GB/T 7714 | W.Z. Wu,K.-W Schramm,B. Henkelmann,et al. PCDD/F-s, PCBs, HCHs and HCB in sediments and soils of Ya-Er lake area in China: Results on residual levels and correlation to the organic carbon and particle size[J]. CHEMOSPHERE,1997,34(1):191-202. |
APA | W.Z. Wu,K.-W Schramm,B. Henkelmann,Y. Xu,A.Yediler and A. Kettrup,&Wu, WZ, INST HYDROBIOL,STATE KEY LAB FRESHWATER ECOL & BIOTECHNOL,WUHAN 430072,PEOPLES R CHINA.(1997).PCDD/F-s, PCBs, HCHs and HCB in sediments and soils of Ya-Er lake area in China: Results on residual levels and correlation to the organic carbon and particle size.CHEMOSPHERE,34(1),191-202. |
MLA | W.Z. Wu,et al."PCDD/F-s, PCBs, HCHs and HCB in sediments and soils of Ya-Er lake area in China: Results on residual levels and correlation to the organic carbon and particle size".CHEMOSPHERE 34.1(1997):191-202. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
PCDD-F-s, PCBs, HCHs(786KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment